DOCSIS WAN

This menu displays both upstream and downstream signal parameters

DOCSIS Overview
CM Configuration file namebac1040001somemacaddress
Network AccessPermitted
IP Address7.77.77.7
Subnet Mask255.255.255.0
Gateway IP7.77.77.1
DHCP Lease TimeD: 06 H: 11 M: 34 S: 58
Downstream Overview
Port ID Frequency (Hz) Modulation Signal strength (dBmV) Signal noise ratio (dB) Octets Correcteds Uncorrectables Channel ID
1645000000 256QAM -3.20040.366 1 * 2e32 + 690157895 21447 277232 15
2579000000 256QAM -4.00040.366 1 * 2e32 + 690154998 19726 282165 5
3585000000 256QAM -4.00040.366 1 * 2e32 + 690157099 19311 280662 6
4591000000 256QAM -3.20040.366 1 * 2e32 + 690164550 18220 274315 7
5597000000 256QAM -3.00040.946 1 * 2e32 + 690161017 19650 276608 8
6603000000 256QAM -3.60038.983 1 * 2e32 + 690148503 16957 292562 9
7609000000 256QAM -3.80040.366 1 * 2e32 + 690155473 16252 285904 10
8615000000 256QAM -3.40040.366 1 * 2e32 + 690161499 19393 276997 11
9621000000 256QAM -2.90040.366 1 * 2e32 + 690168662 18253 270933 12
10633000000 256QAM -4.00038.983 1 * 2e32 + 610350283 9723 187858 13
11639000000 256QAM -3.70038.983 1 * 2e32 + 610348268 12934 187499 14
12303000000 256QAM 3.00043.377 1 * 2e32 + 690238761 28495 183531 1
13651000000 256QAM -3.20040.366 1 * 2e32 + 690159957 21456 277215 16
14657000000 256QAM -3.90040.366 1 * 2e32 + 690157828 16358 284995 17
15663000000 256QAM -3.90038.983 1 * 2e32 + 690156633 16074 286741 18
16669000000 256QAM -3.00040.366 1 * 2e32 + 690166349 20704 271981 19
17675000000 256QAM -2.60040.946 1 * 2e32 + 690158146 18334 283329 20
18681000000 256QAM -3.50040.366 1 * 2e32 + 690158492 18565 282638 21
19687000000 256QAM -4.20040.366 1 * 2e32 + 690156559 17408 285827 22
20693000000 256QAM -3.20040.366 1 * 2e32 + 690162761 21143 276040 23
21699000000 256QAM -2.80040.946 1 * 2e32 + 690168624 17159 273960 24
22705000000 256QAM -3.20040.946 1 * 2e32 + 690160553 22184 277706 25
23711000000 256QAM -3.30040.946 1 * 2e32 + 690158004 17051 285843 26
24717000000 256QAM -3.10040.946 1 * 2e32 + 690164462 20403 275930 27
Upstream Overview
Port ID Frequency (Hz) BandWidth (Hz) Modulation Type DOCSIS Mode Signal Strength (dBmV) Channel ID
1 23700000 6400000 64QAM ATDMA 41.250 2
2 38596000 3200000 64QAM ATDMA 45.000 3
3 30596000 6400000 64QAM ATDMA 42.500 1